Appearance
Management Reviews
The Management Reviews module supports the ISO 9001 requirement for top management to review the QMS at planned intervals.

Management review list with dates, chair, and frequency
Sidebar location: Compliance > Management Reviews
Review List
A data table showing all management reviews with columns for title, review date, chair, frequency, participant count, and status.
Creating a New Management Review
- Click "New Review"
- Fill in the form:
| Field | Description | Required |
|---|---|---|
| Title | Review meeting title (e.g., "Q1 2026 Management Review") | Yes |
| Review Date | When the review meeting takes place | Yes |
| Chair | Job role chairing/facilitating the review | No |
| Scope | What topics and areas are being reviewed | No |
| Frequency | How often reviews occur: Monthly, Quarterly, Semi-Annual, or Annual | No |
| Lookback Months | How far back to pull data for review inputs (default: 3 months) | No |
| Next Review Date | When the next review is scheduled | No |
- Click "Create" to save
Management Review Detail Page
| Tab | Content |
|---|---|
| Overview | Review details, scope, frequency, and schedule |
| Inputs | Auto-populated data from other modules for the review period: audit results, customer feedback, KPI performance, NCR summaries, supplier performance, process performance, previous review actions. Data is pulled based on the lookback period. |
| Decisions | Record management decisions and action items. Each decision includes a description, responsible person, and due date. |
| Participants | List of attendees with their roles |
| Agenda | Meeting agenda and scope |
| Audit Trail | Complete change history |
ISO 9001 Reference
Clause 9.3 requires management reviews to consider: audit results, customer feedback, process/product conformity, corrective actions, follow-up from previous reviews, changes that could affect the QMS, and improvement opportunities.