Appearance
NCR Types & Sources Reference
NCR Types
| Type | Abbreviation | Description |
|---|---|---|
| Nonconformity Report | NCR | A deviation from a specified requirement (product, process, or system) |
| Corrective Action Request | CAR | Formal request to eliminate the cause of a detected nonconformity and prevent recurrence |
| Preventive Action Request | PAR | Action to eliminate the cause of a potential nonconformity to prevent occurrence |
| Observation for Improvement | OFI | An identified opportunity to improve (not a nonconformity) |
| Complaint | Complaint | Customer complaint requiring investigation and resolution |
| Supplier Corrective Action Request | SCAR | Corrective action request issued to a supplier for quality issues with their products/services |
NCR Sources
| Source | Description |
|---|---|
| Audit | Issue found during an internal or external audit |
| Customer | Issue reported by a customer (complaint, feedback, return) |
| Supplier | Issue found with a supplier's product or service |
| Process | Issue found during process monitoring or operation |
| Inspection | Issue found during incoming, in-process, or final inspection |
| Calibration | Issue found during equipment calibration |
| KPI | Issue triggered by a KPI exceeding its failure threshold |
| Manual | Issue logged manually by a team member |
Root Cause Analysis Methods
| Method | Description |
|---|---|
| 5-Why | Asking "Why?" repeatedly (typically 5 times) to drill down to the root cause |
| Fishbone (Ishikawa) | Cause-and-effect diagram categorizing potential causes (Man, Machine, Method, Material, Measurement, Environment) |
| Fault Tree | Top-down deductive analysis of system failures using logic gates |
| Pareto | Analysis identifying the vital few causes that contribute to the majority of problems (80/20 rule) |
| FMEA | Failure Mode and Effects Analysis — systematic evaluation of potential failure modes |
| Other | Any other analysis method not listed above |